These materials were transfered from the book to this page to keep the book within the 800-page limit.
Miniature, right-angle cable-to-board RF connectors
Family | Manufacturer | Size. [mm] | Gender | Cut-off. [GHz] | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Mating dia. | Shield ID | Jack height | Mate height | PCB rec. | Shroud | ||||
CV-10 | JAE | 2.6 | 2.5 | 1.5 | 3 | M | M | 3 | Obsolete |
E.FL | Hirose | 2 | 1.6 | 1.8 | 3.2 | M | F | 2 | |
FMC | Rosenberger | 4.2 | 2.9 | 7 | F | M | 10 | Interposer, obs. | |
H.FL | Hirose | 2.4 | 2 | 3 | M | F | 3 | ||
JSC | Murata | 1.3 | 1.15 | 0.5 | 0.8 | M | F | 12 | |
KSC | Murata | 0.88 | 0.7 | 0.38 | 0.6 | M | F | 6 | |
LSC | Murata | 1.3 | 1.12 | 0.39 | 0.6 | M | F | 6 | |
AMC4, MHF-4, HSC, MHF,MHF-4/4L, MXHP32 | (many) | 1.5 | 1.15 | 0.6 | 1.2 | M | F | 6 | Industry std m.2 standard |
MHF-5, X.FL | (many) | 1.4 | 1.3 | 0.58 | 1 | M | F | 12 | |
MHF-7 | I-pex | 1.5 | 1.3 | 0.53 | 1.4 | M | F | 45 | |
MHF-7S | I-pex | 1.5 | 1.3 | 0.53 | 1.4 | M | F | 15 | |
MHF-III, AMMC, W.FL, W.FL2 | (many) | 1.4 | 1.15 | 0.82 | 1.6 | M | F | 6 | Industry std. |
MMS, CP2 | (many) | 3.2 | 2.61 | 2.3 | 5.2 | M | M | 6 | Industry std. |
MMT | Radiall | 3.6 | 3.22 | 2.7 | 6.8 | M | M | 8 | |
MS-145 | Hirose | 3 | 3.7 | 6 | - | F | M | 2.5 | Switch, obs. |
MS-147 | Hirose | 3.4 | 2.24 | 3.9 | - | F | M | 6 | Switch |
MS-156C | (many) | 2 | 1.6 | 1.35 | - | F | M | 11 | Switch |
Industry std. | |||||||||
MS-162 | Hirose | 2.8 | 2.1 | 2.5 | - | F | M | 20 | Switch |
MS-166 | Hirose | 1.64 | 1.4 | 1.2 | - | F | M | 11 | Switch, obs. |
MS-180 | Hirose | 1.2 | 0.95 | 0.85 | - | F | M | 11 | Switch |
OSMT, SSMT | TE | 2.6 | ? | ? | 3.1 | M | M | 6 | |
SWD | Murata | 2.1 | 1.76 | 1.75 | - | F | M | 6 | Switch |
SWF | Murata | 2.1 | 1.76 | 1.4 | - | F | M | 6 | Switch |
SWG, Pico II | (many) | 1.35 | 1.15 | 0.9 | F | M | 11 | Switch Industry std. | |
SWH | Murata | 1.1 | 0.95 | 0.7 | - | F | M | 6 | Switch |
SWJ | Murata | 0.9 | 0.83 | 0.65 | - | F | M | 8 | Switch |
U.FL, AMC, MCRF, GS, MHF, MHF-I, TXR, UM, UMC, UMCC, UMCX | (many) | 2 | 1.7 | 1.25 | 2.5 | M | F | 6 |
Microwave connectors
Size | Family | Manufacturer | Topology | Bind-mate | Size [mm] | Gender | Fastening | Cut-off. [GHz] | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2C | C2B | B2B | Mating dia. | Shield ID | PCB | Shroud | |||||||
Small | 0.8mm | Anritsu | ✓ | 3.5 | 0.8 | M | Thread | 145 | M3.5-0.35 | ||||
0.9mm, SMI, Supermini | Southwest Microwave | ✓ | 2.5 | 0.9 | F | M | Thread | 67 | M2.5-0.35 | ||||
BMMA, OSSP | (many) | ✓ | ✓ | ✓ | B | 3.57 | ✓ | F M | F | Slide | 28 | ||
CRC9, TS5 | (many) | ✓ | 3 | 1.95 | M | Slide | 3 | ||||||
GRF1 | Samtec | ✓ | B | 2.4 | 1.60 | F | F | Slide | 6 | ||||
HD-EFI | Amphenol | ✓ | ✓ | B | 3.5 | ✓ | F M | M | Slide | 18 | |||
Insert mini coax | Rosenberger | ✓ | B | 2 | 1.2 | F | Slide | 20 | Multi-block | ||||
MC-card | Pasternack | ✓ | ✓ | 2.17 | F | F | Snap | ||||||
Mini-SMP, CP03, GPPO, MSSP, OSMPM, SMPM | (many) | ✓ | ✓ | B | 2.31 | ✓ | M | M | Slide | 40 | |||
MM4S | Micro-mode | ✓ | ✓ | B | 2.67 | 1.1 | M | M | Slide | ||||
MMCX, Micro-miniature, MicroMate | (many) | ✓ | ✓ | B | 2.4 | 1.6 | F M | F | Slide | 6 | Switch | ||
MMPX | Huber+Suhner | ✓ | ✓ | 2.39 | 2.39 | F | F | Snap | 67 | ||||
MSSS | Micro-mode | ✓ | ✓ | B | 2.05 | F M | M | Slide | |||||
OSMM | TE | ✓ | ✓ | 2.7 | 2.4 | M | Thread | 45 | 0.138-40 | ||||
RP-MMCX | Amphenol | ✓ | ✓ | B | 2.4 | 1.6 | F | M | Slide | Rev. pol. | |||
SMP, GPO, MMSP, OSMP | (many) | ✓ | ✓ | B | 3.18 | 2.36 | F M | M | Slide | 40 | |||
SMPM VITA | Amphenol | ✓ | B | 2.31 | ✓ | M | Slide | 40 | |||||
SMPS, G3PO | Amphenol | ✓ | ✓ | B | 1.6 | ✓ | M | M | Slide | 40 | |||
SMPSM | Dynawave | ✓ | B | 2.16 | 1.88 | M | Slide | 60 | |||||
SSMB | Southwest Microwave | ✓ | ✓ | 2.67 | ✓ | M | F | Snap | 3 | ||||
SSMC | (many) | ✓ | ✓ | 3.5 | ✓ | F M | F | Thread | 12 | #6-40 | |||
SSMCX | Molex | ✓ | 1.8 | 1.3 | M | F | Slide | 6 | |||||
SSSB | Southwest Microwave | ✓ | ✓ | ✓ | 1.2 | 0.9 | M | M | Snap | 67 | F-to-F interposer | ||
TC-15 | SMK | ✓ | 3 | 2.9 | F | M | Slide | 6 | |||||
TC-25 | SMK | ✓ | 2.9 | 2.7 | F | M | Slide | 6 | |||||
TS-11 | SMK | ✓ | 2.2 | 2.1 | M | M | Slide | 6 | |||||
TS-7 | SMK | ✓ | 2.2 | 2.1 | M | M | Slide | 6 | |||||
TS-9, TS9 | (many) | ✓ | 3.8 | ✓ | F | M | Slide | 3 | |||||
WSMP | Rosenberger | ✓ | ✓ | 2.36 | 1.13 | M | M | Snap | 100 | ||||
SMB, derivatives | 0.6mm | Wiltron Anritsu | ✓ | ✓ | 0.6 | M | Thread | 220 | |||||
1.0-2.3 (thread) | (many) | ✓ | ✓ | 5.5 | 2.3 | F M | M | Thread | 10 | M5-5x0.5 | |||
1.0-2.3 75 O | (many) | ✓ | ✓ | 5.5 | 2.3 | F M | M | Slide | 10 | 75O | |||
1.0-2.3, CB1 (push) | (many) | ✓ | ✓ | 4.15 | 2.3 | F M | M | Slide | 10 | ||||
1.35mm, E-Type, RPC-1.35 | ✓ | 5.5 | 1.35 | F | M | Thread | 90 | M5.5 x 0.5 | |||||
1mm, RPC-1.00, W-type | (many) | ✓ | ✓ | 4.2 | 1 | M | M | Thread | 110 | M4-0.7 | |||
BMA, MFBX, OSP, SP | (many) | ✓ | ✓ | ✓ | ✓ | 5.35 | 1.30 | F M | F | Friction | 22 | ||
BMB | Micro-mode | ✓ | ✓ | 5.28 | 3.80 | M | Friction | ||||||
BMZ, PPMA | Amphenol | ✓ | ✓ | ✓ | 4.95 | ✓ | F | M | Friction | 18 | |||
BZ, PMA | Amphenol | ✓ | ✓ | ✓ | 4.70 | 1.56 | F | F | Friction | 2 | |||
CF2 | JAE | ✓ | ✓ | 6.20 | ✓ | F | Friction | 2 | |||||
D-sub(many) | (many) | ✓ | ✓ | 3.85 | 1.40 | M | Friction | 1 | |||||
MBX | Huber+Suhner | ✓ | ✓ | 4.02 | 3.37 | F | F | Friction | 6 | ||||
Mini-QMA | Anoison | ✓ | 4.9 | 3.7 | F | Snap | 18 | Obsolete | |||||
MSS | Hirose | ✓ | ✓ | 4.6 | ✓ | F M | M | Snap | 1 | ||||
PSMP | (many) | ✓ | ✓ | ✓ | 4.8 | 4.5 | M | M | Slide | 2.2 | |||
S-50, Microdot, 10-32 | (many) | ✓ | ✓ | 4.8 | 3.5 | F | M | Thread | 2 | #10-32 | |||
SMC | (many) | ✓ | ✓ | 4.8 | ✓ | F M | F | Thread | 10 | #10-32 | |||
SMC 75 O | Amphenol | ✓ | ✓ | 4.8 | ✓ | F M | F | Thread | 10 | 75O, #10-32 | |||
SSMA | (many) | ✓ | ✓ | 3.7 | 3.6 | F | M | Slide | 6 | ||||
SMP-MAX | Radiall | ✓ | ✓ | ✓ | 4.8 | 2.81 | M | M | Thread | 36 | #10-36 | ||
UM | Hirose | ✓ | ✓ | 3.66 | ✓ | F M | F | Slide | 1 | ||||
Medium | CMS | Coaxicom | ✓ | 4.97 | F | Slide | |||||||
FAKRA SMB | (many) | ✓ | 6.3 | 3 | M | Self-latch lever | 6 | 50, 75O | |||||
MCX, OSX | (many) | ✓ | ✓ | 3.63 | 2 | F | Snap | 6 | |||||
MCX 75 O | (many) | ✓ | ✓ | 3.63 | 2 | F | Snap | 6 | 75O | ||||
Mini-SMB | (many) | ✓ | ✓ | 3.7 | F | Snap | 4 | 75O | |||||
RP-MCX | (many) | ✓ | ✓ | 3.7 | 2 | M | Snap | 6 | Rev pol | ||||
RP-SMB | Amphenol | ✓ | 3.7 | 3 | M | Snap | 4 | Obsolete | |||||
SMB 75 O | (many) | ✓ | ✓ | 3.7 | 3.5 | F | Snap | 4 | 75O | ||||
SMB 75 O | (many) | ✓ | ✓ | 5.63 | 5.6 | F | Snap | 4 | |||||
SMB, CN50 | (many) | ✓ | ✓ | 3.7 | 3.5 | F | Snap | 4 | |||||
SMA, derivatives | 2.92mm, K-type, S292, SK, MK | (Many) | ✓ | ✓ | 6.35 | 4.59 | F M | M | Thread | 40 | 0.25-36 | ||
3.5mm, APC-3.5, PC-3.5, OS-3.5 | (Many) | ✓ | ✓ | 6.35 | 3.5 | F M | M | Thread | 26 | 0.25-36 | |||
QLS | (Many) | ✓ | ✓ | 6.36 | 5.32 | F | M | Quick-lock | 6 | ||||
QMA | (Many) | ✓ | ✓ | 6.36 | 5.32 | M | M | Quick-lock | 18 | ||||
RP-SMA, SMA (R) | (Many) | ✓ | ✓ | 6.35 | 4.59 | M | F | Thread | 18 | Rev pol, 0.25-36 | |||
RT-SMA | (Many) | ✓ | ✓ | 6.35 | 4.59 | F | M | Thread | 18 | Rev thr, 0.25-36 | |||
SMA, BRM, HRM, OSM | (Many) | ✓ | ✓ | 6.35 | 4.59 | F M | M | Thread | 18 | 0.25-36 | |||
WQMA | Radiall | ✓ | ✓ | 6.36 | 5.32 | F | M | Quick-lock | 18 | ||||
WSMA, Wiltron SMA | Wiltron Anritsu | ✓ | ✓ | 6.35 | 4.59 | M | Thread | 33 0.25-36 | |||||
Large | 1.85mm, V- Type | (Many) | ✓ | ✓ | 7 | 1.85 | F, M | M | Thread | 65 | M7x0.75 | ||
2.4mm, APC-2.4, OS-2.4, OS-50 | (Many) | ✓ | ✓ | 7 | 2.4 | F, M | M | Thread | 50 | M7x0.75 | |||
AFI | (Many) | ✓ | ✓ | 7.80 | 1.00 | F, M | M | Friction | 6 | ||||
AFI (75) | (Many) | ✓ | ✓ | 7.80 | 1.00 | F, M | M | Friction | 6 | ||||
GMS, SVMS | Corning | ✓ | ✓ | ? | ? | - | F | Friction | 23 | ||||
MMBT | Micro-mode | ✓ | ✓ | 11.10 | 6.53 | M | M | Friction | 18 | ||||
SMZ, Type-43 | (Many) | ✓ | ✓ | 8.7 | 7 | M | F | Snap | 4 | 75O |
Standard exterior RF connectors
Group | Family | Manufacturer | Topology | Size [mm] | Fastening | Gender | Cutoff [GHz] | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C2C | C2B | Mating dia. | Shield ID | PCB | Shroud | ||||||
N, derivatives | HN-Type, HN | ? | 19 | 14 | 0.75-20 thread | M | 4 | ||||
HPQN | Anoison | ? | ? | 11 | ? | Quick-lock | M | 18 | |||
N-Type (75), N75 | ? | ? | 15.8 | 8 | 0.625-24 thread | M | 18 | ||||
N-Type, EWN | ? | 15.8 | 8 | 0.625-24 thread | M | 18 | |||||
PN | Amphenol | ? | 15.8 | 8 | 0.625-24 thread | M | 18 | ||||
QN | ? | ? | 11 | ? | Quick-lock | F | M | 11 | |||
RP-N-Type, RP-N | ? | ? | 15.8 | 8 | 0.625-24 thread | F | 11 | Rev. pol. | |||
SnapN | Rosenberger | ? | 15.8 | 8 | Snap | M | 11 | ||||
BNC, derivatives | BNC | ? | ? | 9.8 | 6.67 | Bayonet | F M | M | 4 | Also 75 O | |
C-Type, Type-C, Concelman | ? | 13.8 | 9.5 | Bayonet | M | 11 | |||||
HD-BNC | ? | ? | 4.57 | ? | Bayonet | F | M | 6 | Also 75 O | ||
Mini-BNC | ? | ? | 7.7 | 5.1 | Bayonet | F | M | 4 | |||
RP-BNC | ? | ? | 9.6 | ? | Bayonet | F | 10 | Rev. pol. | |||
SR-50 (CP-50) | ? | Bayonet | M | ||||||||
SR-75 (CP-75) | ? | Bayonet | M | ||||||||
TPS | ? | ? | 7.67 | 6.2 | Bayonet, 3-stud | M | 10 | ||||
ZMA | ? | 7.82 | 6 | Bayonet, 3- 4 | M | 18 | |||||
TNC | PTNC | Amphenol | ? | 11.1 | 6.53 | 0.4375-28 thread | M | 18 | |||
RP-TNC | ? | ? | 11.1 | 6.53 | 0.4375-28 thread | M | F | 11 | |||
TNC | ? | ? | 11.1 | 6.53 | 0.4375-28 thread | F | M | 11 | |||
TV, video | 1.6-5.6 (push) | ? | ? | 8.25 | 5.6 | Slide | F | M | 3 | ||
1.6-5.6 (thread) | ? | ? | 9 | 5.6 | M9x0.5 thread | F | M | 3 | |||
Belling-Lee, PAL, 9.52 | ? | ? | 9.52 | Slide | M | ||||||
F-Type, Type-F | ? | ? | 9.5 | 7 | 0.375-32 thread, slide | F | M | 3 | |||
G-Type, Type_G | ? | 9.7 | 5 | Slide | M | M | 3 | ||||
Musa | ? | Slide | F | 3 | |||||||
WECo 358 | ? | ? | 7.6 | Slide | M | M | 1 | ||||
Mini-WECo | ? | ? | 9.5 | Slide | M | M | 1 | ||||
Telecom | 2.2-5 | ? | 14 | 4.95 | M14-1 thread, quick-lock | M | 20 | ||||
4.1-9.5 Mini DIN | ? | 20 | 9.5 | M20x1 thread | M | 6 | |||||
4.3-10 (push) | ? | ? | 19.5 | 4.3 | Slide | M | 5 | ||||
4.3-10 (thread) | ? | ? | 20 | 10 | M20x1 thread | M | 5 | ||||
7-16 | ? | 29 | 16 | M29x1.5 thread | M | 5.2 | |||||
NEX10 | ? | 10 | 7 | M10-75 thread, quick-lock | M | 20 | |||||
Misc. | QLI | Radiall | ? | 18.3 | 15.4 | Bayonet, 3-stud | F | 6 | |||
SC | ? | 17.4 | 10.5 | 0.687-24 thread | M | 11 | |||||
UHF, PL-259 (M), SO-239 (F) | ? | 15.8 | 11.5 | 0.625-24 thread | M | 0.3 | |||||
Mini-QDS, MQD | Delta | ? | 11.1 | Quick-lock | M | 9 | |||||
Mini-UHF | ? | ? | 9.5 | 7 | 0.375-24 thread | F | M | 2.5 | |||
MS-151NB | Hirose | ? | 2.9 | Slide | F | M | 3 | ||||
NIM-CAMAC | Lemo | 5.1 | Latch | F M | F | ||||||
QDS | Delta | ? | 15.8 | 10.5 | Quick-lock | M | 2 | ||||
SMKey, 3.7mm | Southwest Microwave | ? | 8 | 3.7 | M8x1 thread | M | 18 |
Non-RF coax connectors
Type | Family | Manufacturer | Topology | Size [mm] | Fastening | Shroud gender | Notes | ||
---|---|---|---|---|---|---|---|---|---|
C2C | C2B | Mating dia. | Shield ID | ||||||
Twinax | 3/4-20 Twinax | multiple | ? | 19 | 13.5 | 0.75-20 thread | M | ||
BNC twinax | multiple | ? | 9.8 | 6.67 | 2-stud bayonet | H | |||
N-Type twinax | Amphenol | ? | 15.8 | 8 | 0.625-24 thread | M | |||
TNC twinax | Cinch Trompeter | ? | 11.1 | 6.53 | 0.4375-28 thread | H | |||
Twin Coaxicon | TE | ? | 9.5 | 6.65 | 0.375-32 thread | M | |||
Triax | 3T | Lemo | ? | 17.5 | Quick-lock | F | 50 O | ||
4A | Lemo | ? | 22.5 | Quick-lock | F | 50 O | |||
4E | Lemo | ? | 23.2 | Quick-lock | F | 50 O | |||
4M | Lemo | ? | 23.2 | Latch | M | 50 O | |||
Lemo | ? | 23.2 | Quick-lock | M | 75 O | ||||
3450-series | Cinch Trompeter | ? | 6.1 | 0.3125-32 thread | M | ||||
450-series | Cinch Trompeter | ? | 6.1 | 2, 3, 4 stud bayonet | M | ||||
BNC triax (BNT) | Multiple | ? | 9.8 | 6.67 | 2, 3 stud bayonet | M | 50 O | ||
REDEL T7 | Lemo | ? | 18.7 | Latch | F | ||||
RP-3450-series | Cinch Trompeter | ? | 6.1 | 0.3125-32 thread | F | Rev. polarity | |||
RP-450-series | Cinch Trompeter | ? | 6.1 | 2, 3, 4 stud bayonet | F | Rev. polarity | |||
TRB | Cinch Trompeter | ? | 9.6 | 2, 3, 4 stud bayonet | M | Triax of BNC | |||
TRC | Cinch Trompeter | ? | ? | 13.5 | 2, 3 stud bayonet | F | |||
Triax | Amphenol | ? | 22.2 | 0.875-20 thread | M | ||||
TRN | Cinch Trompeter | ? | 15.9 | 0.625-24 thread | F | Triax of Type-N | |||
TRS | Cinch Trompeter | ? | ? | 7.5 | 2, 3, 4 stud bayonet | M | |||
TRT (TNC-Triax) | Cinch Trompeter | ? | ? | 11.1 | 6.53 | 0.4375-28 thread | M | Triax of TNC | |
TTM | Cinch Trompeter | ? | ? | 9.5 | 0.375-32 thread | M | |||
High voltage | MHV, H4 | multiple | ? | 9.8 | 6.67 | Bayonet | M | 5 kV | |
SHV | multiple | ? | 9.8 | 6.67 | Bayonet | F | 5, 20 kV | ||
LC | multiple | ? | 31.5 | 10 | 1.25-18 thread | M | 5, 10 kV | ||
LT | (Bird) | ? | 31.5 | 8.1 | 1.25-18 thread | M | 5 kV |
EIA flange RF connectors
Connector size | Shield inner diameter | Uses Heliax cable P/N | Shield ID [mm] | Cutoff freq. [GHz] | Average power at 1 MHz | Power at cutoff freq. [kW] |
---|---|---|---|---|---|---|
7/8" EIA | 7/8" | HJ5-50 | 41.3 | 5.2 | 78 | 0.84 |
1-5/8" EIA | 1-5/8" | H7-50 | 22.2 | 2.5 | 170 | 2.8 |
3-1/8" EIA | 3" | HJ8-50 | 79.4 | 1.5 | 475 | 8.1 |
4-1/2" EIA | 4" | HJ11-50 | 114.3 | 1 | 705 | 17 |
6-1/8" EIA | 5" | HJ9-50 | 155.6 | 0.86 | 899 | 23.9 |
RG type coaxial cables
Type | Z [O] | OD [mm] | No. of shields | Attenuation [dB/100 m] | Dielectric | Applications |
---|---|---|---|---|---|---|
RG-6/U | 75 | 6.86 | 2 | 3.3 | PF | CCTV, satellite TV and cable modems; low loss at HF |
RG-6/UQ | 75 | 7.57 | 4 | 18.5 | PF | Quad shield version of RG-6 |
RG-7 | 75 | 8.13 | 2 | 18.5 | PF | CCTV, satellite TV, cable modems; low loss at high frequency |
RG-8/U | 50 | 10.3 | 1 | 15.0 | PE | Amateur radio; Thick net (10BASE5) |
RG-8X | 50 | 6.1 | 1 | 19.6 | PF | Thinner than RG-8U |
RG-9/U | 51 | 10.7 | 1 | 35.9 | PE | |
RG-11/U | 75 | 10.5 | 2~4 | PE | CCTV, satellite, long drops, underground; lower loss than RG7 | |
RG-56/U | 48 | 7.82 | 2 | 12.0 | High voltage (8 kV) | |
RG-58/U | 50 | 5 | 1 | PE | Telecom, amateur radio, thin Ethernet, NIM; 2.4 GHz | |
RG-59/U | 75 | 6.1 | 1 | 43.0 | PE | Baseband CCTV; poor shielding, fine for HQ HD signal |
RG-59A/U | 75 | 6.1 | 1 | 31.9 | PF | Higher velocity factor than RG-59 |
RG-60/U | 50 | 10.8 | 1 | 29.2 | PE | High-definition cable TV, high-speed cable Internet |
RG-62/U | 92 | 6.1 | 1 | PF | ARCNET and automotive radio antennas | |
RG-62A | 93 | 6.1 | 1 | ASP | NIM electronics | |
RG-63 | 125 | 10.29 | 2 | PE | Aerospace | |
RG-142/U | 50 | 4.95 | 2 | 15.1 | PTFE | Test equipment |
RG-174/U | 50 | 2.55 | 1 | 31.5 | PE | Wi-Fi pigtails, NIM electronics. More flexible, higher loss than RG58 |
RG-178/U | 50 | 1.8 | 1 | 77.3 | PTFE | High-frequency signal transmission. 42.7 @ 900 MHz |
RG-179/U | 75 | 2.5 | 1 | 140.1 | PTFE | VGA RGBHV |
RG-180B/U | 95 | 3.68 | 1 | PTFE | VGA RGBHV | |
RG-188A/U | 50 | 2.54 | 1 | PTFE | 26.2 @ 1000 MHz | |
RG-195 | 95 | 3.68 | 1 | 86.0 | PTFE | Direct burial |
RG-213/U | 50 | 10.3 | 1 | PE | Telecom, amateur radio, EMC test antenna. Lower loss than RG58 | |
RG-214/U | 50 | 10.8 | 2 | 19.6 | PE | High-frequency signal transmission |
RG-218 | 50 | 22 | 1 | 22.0 | PE | High voltage (11 kV); large diameter, not flexible, low-loss |
RG-223/U | 50 | 5.4 | 2 | 9.3 | PE | |
RG-316/U | 50 | 2.6 | 1 | 37.6 | PTFE | NIM electronics |
RG-400/U | 50 | 4.95 | 2 | 73.7 | PTFE | |
RG-402/U | 50 | 3.58 | 1 | 41.2 | PTFE | Semi-rigid, 0.91 dB/m@5 GHz |
RG-405/U | 50 | 2.2 | 1 | 90.9 | PTFE | Semi-rigid, 1.51 dB/m@5 GHz |
Other types of coaxial cables
Type | Z [O] | OD [mm] | No. of shields | Attenuation [db/100 m] | Dielectric | Applications |
---|---|---|---|---|---|---|
3C-2V | 75 | 5.4 | 1 | PE | TV, video observation systems | |
5C-2V | 75 | 6.5 | 2 | PE | Interior monitoring system, CCTV feeder lines, TV cameras, video | |
H155 | 50 | 5.4 | 2 | PF | Telecom, amateur radio; lower loss at high frequency | |
H500 | 50 | 9.8 | 2 | 14.6 | PF | Telecom, amateur radio; lower loss at high frequency |
LMR-100 | 50 | 2.79 | 2 | 14.6 | PE | Low loss communications, 2.4 GHz |
LMR-1200 | 50 | 30.48 | 2 | 4.9 | PF | Low-loss communications, 2.4 GHz |
LMR-1700 | 50 | 42.42 | 2 | 4.3 | PF | Low-loss communications, 2.4 GHz |
LMR-195 | 50 | 4.95 | 2 | 67.9 | PF | Low loss communications, 2.4 GHz |
LMR-200 | 50 | 4.95 | 2 | 33.1 | PF | Low-loss communications, 2.4 GHz |
LMR-240 | 50 | 6.1 | 2 | 29.5 | PF | Amateur radio, low-loss replacement for RG-8X |
LMR-300 | 50 | 7.62 | 2 | 22.6 | PF | Low-loss communications |
LMR-400 | 50 | 10.29 | 2 | 18.0 | PF | Low-loss communications, 2.4 GHz |
LMR-500 | 50 | 12.7 | 2 | 11.5 | PF | Low-loss communications |
LMR-600 | 50 | 14.99 | 2 | 9.2 | PF | Low-loss communications, 2.4 GHz |
LMR-900 | 50 | 22.1 | 2 | 7.5 | PF | Low-loss communications, 2.4 GHz |
QR-1125 | 75 | 1 | 4.1 | PF | Low-loss hard line | |
QR-320 | 75 | 1 | 2.6 | PF | Low-loss line, which replaced RG-11 in most applications | |
QR-540 | 75 | 1 | 11.0 | PF | Low-loss hard line | |
QR-715 | 75 | 1 | 6.1 | PF | Low-loss hard line | |
QR-860 | 75 | 1 | 4.9 | PF | Low-loss hard line |
EIA heliax cable
Connector size | Shield inner diameter | Uses Heliax cable P/N | Shield ID [mm] | Cutoff freq. [GHz] | Average power at 1 MHz | Power at cutoff freq. [kW] |
---|---|---|---|---|---|---|
7/8" EIA | 7/8" | HJ5-50 | 41.3 | 5.2 | 78 | 0.84 |
1-5/8" EIA | 1-5/8" | H7-50 | 22.2 | 2.5 | 170 | 2.8 |
3-1/8" EIA | 3" | HJ8-50 | 79.4 | 1.5 | 475 | 8.1 |
4-1/2" EIA | 4" | HJ11-50 | 114.3 | 1 | 705 | 17 |
6-1/8" EIA | 5" | HJ9-50 | 155.6 | 0.86 | 899 | 23.9 |
Name | Ferrule [mm] | Fasten | Polish | Notes | |||
---|---|---|---|---|---|---|---|
Std. | Meaning | PE | NE | NN | |||
3K.93C | Push-in | LEMO; SMPTE; 2 signal contacts | |||||
304M | Push-in | ✓ | SMPTE; 2 signal contacts | ||||
358M | Thread | ✓ | ✓ | SMPTE | |||
Arinc 801 | Aeronautical Radio Inc. | Thread | MIL-spec; Avionics | ||||
Biconic | Thread | One of the first, now obsolete | |||||
D4 | 2.0 | Thread | |||||
DIN | Thread | ||||||
E2000 | Push-in | Automatic shutter; telecom | |||||
ESCON | Enterprise Systems Conn. | Snap-in | IBM. Dual fiber. Half duplex for peripherals | ||||
FC | Ferrule Core | 2.5 | Thread | ✓ | ✓ | ✓ | Metal shell, single mode |
FDDI | Fiber Distributed Data Interface | 2.5 | Snap-in | Dual ring token local area network | |||
LC | Lucent Connector | 1.25 | Snap-in | ✓ | ✓ | Popular. Single/dual fiber. | |
LX-5 | 1.25 | Snap-in | Automatic shutter protects fiber | ||||
MT / MTP /MPO | Mechanical transfer / Multi Position Optical or Multi fiber Push On | Push-in | Up to 12 fibers. Ribbon cable | ||||
MT-RJ | Snap-in | ✓ | ✓ | ||||
MU | Snap-in | ✓ | High density. For LANs | ||||
Opti-Jack | Snap-in | Similar to modular connector | |||||
opticalCON | Optical connector | Button | ✓ | Neutrik. In an XLR housing | |||
POF | Plastic Fiber Optic | 1 | Snap-in | Single/dual fiber. | |||
SC | Standard Connector | 2.5 | Snap-in | ✓ | ✓ | ✓ | Popular. Single/dual fiber. |
SMA | Thread | ✓ | Obsolete | ||||
ST / BFOC | Straight tip | 2.5 | Bayonet | ✓ | ✓ | ✓ | Popular. Metal shell |
Toslink/F09 | Toshiba Link | 1 | Snap-in | ✓ | Optical audio | ||
Volition | Snap-in | No ferrule |