![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior | Microwave | Low power | Medium power | High power | ||||||||||||
Direct-to-board | Cable-to-board | Blind mate bd-to-bd | Small | SMB types | Medium | SMA types | Large | BNC types | TV, video | Mics. low power | TNC types | N types | Misc. medium | Threaded hi power | EIA flange | |
AMC GS MCRF MHF MHF-4 MHF-I MHF-III MMS MS-156C SWG TXR U.FL UM UMCC UMCX | AFI BMA BMMA GPO GPPO Mini-SMP MMBX MMCX MMSP MSSP OSMP OSMPM OSP OSSP PSMP SMP SMPM | 1.85mm 1mm 2.4mm APC-2.4 CRC9 OS-2.4 OS-50 RPC-1.00 SSMB SSMC TS5 TS9 V-Type W-type | FAKRA HFM MCX Mini-SMB SMB | 1.0-2.3 Microdot, 10-32 SMC SSMA | 2.92mm 3.5mm QLS QMA SMA SMK SMZ | SMZ | BNC HD-BNC MHV Mini-BNC SHV | 1.6-5.6 Belling-Lee F-Type G-Type | 3/4-20 7mm FME Mini-UHF TPS | TNC RP-TNC PTNC TNC twinax TRT TNC-Triax | N-Type N-Type twinax PN QN HN-Type RP-N-Type SnapN | 4.3-10 C-Type GR874 LC LT QLI SC UHF ZMA | 7/8 7/16 4.1-9.5 | 7/8" EIA 1-5/8" EIA 3-1/8" EIA 4-1/2" EIA 6-1/8" EIA | ||
A-Info | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Abbatron | ✓ | ✓ | ||||||||||||||
Adam tech | ✓ | |||||||||||||||
Aliner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Amphenol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Anoison | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ATM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Bel (1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Canare | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Carlisle IT: Micro-Coax | ✓ | |||||||||||||||
Centric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Coax Connectors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Coaxicom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Commscope :Andrew | ✓ | |||||||||||||||
Corning | ✓ | ✓ | ||||||||||||||
Conduct RF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Cross RF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Delta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Eupen | ✓ | ✓ | ✓ | ✓ | ||||||||||||
EZ form | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Fairview Microwave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Frontlynk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Gigalane | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Hirose | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Huber+Suhner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
I-pex | ✓ | |||||||||||||||
Isotec | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
ITT Cannon | ✓ | ✓ | ✓ | |||||||||||||
IMF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Jacal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
JAE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
JC Cherry | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Jyebao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Kinsun | ✓ | ✓ | ||||||||||||||
KLC | ✓ | ✓ | ✓ | ✓ | ||||||||||||
KLS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Koaxis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
L-com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Lemo | ✓ | |||||||||||||||
Lighthorse Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Linx | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Megaphase | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Mesa Microwave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Micro-mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Molex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
MP Device | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Murata | ✓ | |||||||||||||||
P1DB | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Pasternack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Phoenix Enterprises, PE, PEC, PEMCO | ✓ | ✓ | ||||||||||||||
Pomona | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Premier RF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Radiall | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
RF industries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
RFI technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Radio Frequency Systems | ✓ | ✓ | ||||||||||||||
Rosenberger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rosnol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Samtec: Precision Conn. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Santron | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
SGMC Microwave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Shively | ✓ | ✓ | ✓ | |||||||||||||
Silex | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Spectrum Elektrotechnik | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Spinner | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
Souriau [pdf] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Southwest Microwave | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
SV Microwave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Switchcraft | ✓ | |||||||||||||||
Taoglas | ✓ | ✓ | ✓ | ✓ | ||||||||||||
TE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
Telegaertner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Times Microwave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vida RF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Walsin | ✓ | ✓ | ||||||||||||||
Wellshow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Wenteq | ✓ | ✓ | ✓ | |||||||||||||
Wiltron Anritsu | ✓ | |||||||||||||||
Winchester (Bomar, Delphi, Dynawave) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Withwave | ✓ | ✓ | ✓ | |||||||||||||
Woken | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Xiamen HDG Telecom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(1) Bel: AIM, Cambridge, Cinch, Emerson, Johnson, Midwest Microwave, Semflex, Trompeter